High Accuracy and Absorbability Western Blot Detection Kit
E-IR-R304B
Size: | Price: | $230 | |
Qty: |
-
+
|
Lead Time: 7~10 days
Components
Catalog No | Product | Specification | Storage | Shelf life |
E-BC-R327 | RIPA Lysis Buffer (with PMSF and Na3VO4) | 5 mL/50 μL+50 μL | -20℃ | 12 months |
E-BC-K318 | Total Protein Colorimetric Assay Kit (BCA method) | 48 T | RT | 12 months |
E-IR-R307 | Excellent Chemiluminescent Substrate Detection Kit | 15 mL/15 mL | 4℃ | 12 months |
E-BC-R273 | Pre-stained Protein Marker (10-180 kDa) | 25 µL | -20℃ | 12 months |
E-AB-1003 | Goat Anti-Rabbit IgG (H+L) (peroxidase/HRP conjugated) | 20 µL | -20℃ | 12 months |
E-BC-R337 | Skim Milk Powder | 15 g | RT | 12 months |
E-BC-R187 | PBS Buffer, pH7.4 (10×) | 100 mL | RT | 12 months |
E-BC-R288 | 5 × SDS Loading Buffer | 1 mL × 2 | -20℃ | 12 months |
E-BC-R331 | Electrophoresis Buffer (10×) | 125 mL × 2 | RT | 12 months |
E-BC-R333 | Transmembrane Buffer (10×) | 125 mL × 2 | 4℃ | 12 months |
E-BC-R335 | TBST Buffer (10×) | 125 mL × 2 | RT | 12 months |
E-BC-R329 | PVDF Membrane (0.22 μm, 8.5 × 6 cm) | 5 pieces | RT | 12 months |
For more specification information, please refer to the manual.
Storage
RT/ 2~8°C/ -20°C